Visit page nitzaspizza.ca/

Pizza Restaurant Serving Sherwood Park | Nitza’s Pizza

Created: May 21, 2025, 9:42 p.m. | Seen by us: June 11, 2025, 5:17 p.m.

meta description if known - Dine-in or takeout with Nitza’s Pizza in Sherwood Park. Visit us online to discover our new menu, including a wide selection of pizza, pasta and donairs.

Contact Information

Email: [email protected]

Phone: 19.55 34.95 38.25 44.85 3,22.85 36.05 39.35 45.95 8,29.45 40.45 44.85 51.45 27,780 417 6666,780.417.6666

More Details

  • h1s:
    • Menu for Nitza’s Pizza in Sherwood Park
    • Pizza + Donair Restaurant in Sherwood Park | Nitza’s Pizza
    • Nitza’s Menu
    • Food Delivery + Take Out in Sherwood Park | Nitza’s Pizza
    • About Nitza’s
    • From the blog
    • Fundraising with Nitza’s
    • CONTACT NITZA’S
  • h2s:
    • THE ONE. THE ONLY. THE ORIGINAL.
  • h3s:
    • 780.417.6666
    • 780.417.6666
    • 780.417.6666
    • Nitza’s Pizza 6th Annual Golf Tournament
    • Nitza’s Pizza 5th Annual Golf Tournament
    • An Update from the Chwok Family
    • Nitza’s Pizza 4th Annual Golf Tournament
    • Nitza’s Pizza and the Cattail Crossing Golf & Winter Club 3rd Annual Golf Tournament
    • 780.417.6666
  • title: Pizza Restaurant Serving Sherwood Park | Nitza’s Pizza
  • emails:
  • robots: max-image-preview:large
  • keywords: None
  • og_title: None
  • addresses:
    • 6666 Locations 300 AMBERLEY WAY IN EMERALD HIL
    • 6666 300 AMBERLEY WAY IN EMERALD HILLS SHERWOOD PAR
    • 90 780.417.6666 300 AMBERLEY WAY IN EMERALD HIL
    • 6666 300 AMBERLEY WAY IN EMERALD HILLS SHERWOOD PAR
    • 6666 300 AMBERLEY WAY IN EMERALD HILLS SHERWOOD PAR
    • 2023 780.417.6666 300 AMBERLEY WAY IN EMERALD HIL
  • canonical: None
  • text_size: 14573
  • rta_rating: None
  • h1_analysis: multiple
  • h2_analysis: 1 found
  • og_site_name: None
  • url_analysis:
  • phone_numbers:
    • 19.55 34.95 38.25 44.85 3
    • 22.85 36.05 39.35 45.95 8
    • 29.45 40.45 44.85 51.45 27
    • 780 417 6666
    • 780.417.6666
    • 22.85 36.05 39.35 45.95 7
    • 22.85 36.05 39.35 44.95 10
    • 29.45 40.45 44.85 51.45 48
    • 29.45 40.45 44.85 51.45 29
    • 22.85 36.05 39.35 45.95 14
    • 23.95 37.15 40.45 47.05 20
    • 29.45 40.45 44.85 51.45 40
    • 23.95 37.15 40.45 47.05 12
    • 19.55 34.95 38.25 44.85 4
    • 780.417.6666 300
    • 29.45 40.45 44.85 51.45 41
    • 23.95 37.15 40.45 47.05 17
    • 29.45 40.45 44.85 51.45 39
    • 19.55 34.95 38.25 44.85 2
    • 20.90 780.417.6666 300
    • 29.45 40.45 44.85 51.45 43
    • 22.85 36.05 39.35 45.95 9
    • 22.85 36.05 39.35 45.95 16
    • 29.45 40.45 44.85 51.45 47
    • 29.45 40.45 44.85 51.45 49
    • 29.45 40.45 44.85 51.45 2
    • 780 980 2226
    • 29.45 40.45 44.85 51.45 32
    • 22.85 36.05 39.35 45.95 23
    • 29.45 40.45 44.85 51.45 34
    • 29.45 40.45 44.85 51.45 37
    • 2023 780.417.6666 300
    • 780.980.2226
    • 23.95 37.15 40.45 47.05 11
    • 22.85 36.05 39.35 45.95 15
    • 22.85 36.05 39.35 45.95 22
    • 29.45 40.45 44.85 51.45 38
    • 23.95 37.15 40.45 47.05 18
    • 22.85 36.05 39.35 45.95 13
    • 29.45 40.45 44.85 51.45 30
    • 29.45 40.45 44.85 51.45 44
    • 29.45 40.45 44.85 51.45 35
    • 29.45 40.45 44.85 51.45 45
    • 23.95 37.15 40.45 47.05 19
    • 29.45 40.45 44.85 51.45 46
    • 29.45 40.45 44.85 51.45 33
    • 29.45 40.45 44.85 51.45 50
    • 22.85 36.05 39.35 45.95 25
    • 29.45 40.45 44.85 51.45 42
    • 29.45 40.45 44.85 51.45 28
    • 29.45 40.45 44.85 51.45 36
    • 780.458.7711
    • 19.55 34.95 38.25 44.85 5
    • 22.85 36.05 39.35 45.95 21
    • 22.85 36.05 39.35 45.95
    • 22.85 36.05 39.35 45.95 24
    • 19.55 34.95 38.25 44.85 6
    • 29.45 40.45 44.85 51.45 31
  • summary_issues:
    • h1: multiple
  • title_analysis: ok
  • meta_description: Dine-in or takeout with Nitza’s Pizza in Sherwood Park. Visit us online to discover our new menu, including a wide selection of pizza, pasta and donairs.
  • canonical_analysis: missing
  • responsive_analysis:
    • score: 15
    • messages_bad: []
    • messages_good: ['Recommended viewport tag found.', 'Potential responsive CSS (@media, max/min-width) detected in HTML source.']
  • searchengine_analysis:
    • score: 30
    • messages_bad: []
    • messages_good: ['Meta description tag found.', 'H1 tag(s) found.', 'Site uses HTTPS.', 'Robots meta tag found: max-image-preview:large']
  • meta_description_analysis: ok