Visit page bvrd.com.do/

Bolsa y Mercados de Valores de la República Dominicana – BVRD

Created: May 26, 2025, 3:53 p.m. | Seen by us: Sept. 7, 2025, 9:42 a.m.

meta description if known - None

Contact Information

Email: [email protected]

Phone: 1 2027 96.6100,3 2034 101.2400,170726 2026 99.5200,3 2032 116.6500,41 2027 110.5300

More Details

  • h1s:
  • h2s:
    • Servicios para el sector financiero
    • Conoce los servicios que pone la Bolsa de Valores a disposición del mercado de valores.
    • Índice Gobixdr
    • Cotizaciones
    • VII edición del FIMVA GUATEMALA 2025
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
    • ¡Excelente! Gracias por ser partedel desarrollo profesional del Mercado!
  • h3s:
    • CONTACTOS OFICIALES
    • CANAL DE DENUNCIAS
    • MIEMBROS DE
  • title: Bolsa y Mercados de Valores de la República Dominicana – BVRD
  • emails:
  • robots: max-image-preview:large
  • keywords: None
  • og_title: None
  • addresses:
  • canonical: https://bvrd.com.do/
  • text_size: 12504
  • rta_rating: None
  • h1_analysis: missing
  • h2_analysis: 11 found
  • og_site_name: None
  • url_analysis:
  • phone_numbers:
    • 1 2027 96.6100
    • 3 2034 101.2400
    • 170726 2026 99.5200
    • 3 2032 116.6500
    • 41 2027 110.5300
    • (809) 567-6694
    • 2033 2033 99.9900
    • 150928 2028 103.9900
    • 1 2031 119.0600
    • 32028 2028 107.1700
    • 31227 2027 96.9800
    • 2 2027 100.4000
    • 2040 2040 124.2100
    • 3 2026 99.8300
    • 2 2028 107.6000
    • 5 2036 118.8300
    • 2 126.5100
    • 9 2027 101.7900
    • 2 2030 100.0000
    • 2037 2037 105.5000
    • 31032028 2028 100.4300
    • 1 2033 102.5200
    • 2035 2035 111.8400
    • 1 2029 100.0500
    • 1 2026 100.0600
    • 42028 2028 99.9800
    • 90229 2029 100.8500
    • 2030 2030 102.5900
    • 50 2027 111.6300
    • 62.0000 67.5000
    • 46 2027 110.5300
    • 3 2033 102.0000
    • 12034 2034 125.9100
    • 1 2031 101.9300
    • 12038 2038 107.3000
    • 1 2028 101.0000
    • 1 2026 98.9100
    • 2029 2029 119.0100
    • 12029 2029 111.0300
    • 2037 2037 119.8500
    • 48 2027 111.6300
    • 150127 2027 98.2800
    • 2036 2036 108.7900
    • (809) 567-6694 (829) 567-6694
    • 2 2030 100.4900
    • 1 2029 125.4400
    • 271126 2026 96.7500
    • 120227 2027 98.6600
    • 2 2026 99.3100
    • 1 2027 101.7900
    • 3 2030 99.0100
    • 32034 2034 124.5700
    • 2 2031 109.0700
    • 1 2031 108.3100
    • 1 2031 98.1600
    • 3 2030 100.0000
    • 4 2039 92.4500
    • 4 2033 101.5000
    • 8 126.7300
    • 300126 2026 101.5500
    • 2048 2048 99.9900
    • 24 2027 109.5700
    • 2033 2033 121.5500
    • 1 2026 98.5700
    • 2 2032 93.9300
    • 12031 2031 110.1000
    • 2060 2060 86.5700
    • 111226 2026 99.0900
    • 5 2029 101.1000
    • 1 107.0000
    • 2 2027 98.4800
    • 63.3624 64.0541
    • 43 2027 110.5300
    • 1 2034 103.9100
    • 2040 2040 143.6600
    • 5 2027 101.7900
    • 3 2026 99.9900
    • 1 126.6500
    • 2 2029 100.4500
    • 2 2034 139.1800
    • 2 2030 93.8900
    • 45 2027 110.5300
    • 2028 2028 103.0600
    • 2032 2032 95.8200
    • 2055 2055 107.1000
    • 51225 2025 100.8400
    • 180228 2028 111.8800
    • 2 2038 99.9500
    • 1 2031 102.1300
    • 1 2029 100.7500
    • 1 2025 99.9500
    • 201 118.3100
    • 9 2027 99.9900
    • 3 125.2600
    • 22034 2034 121.4600
    • 2 2027 106.5000
    • 1 2031 97.8800
    • 2 2025 99.5700
    • 1 850.0000
    • 2027 2027 101.7800
    • 260227 2027 102.8800
    • 44 2027 110.5300
    • 6 126.3600
    • 120327 2027 98.6000
    • 22031 2031 109.8100
    • 12030 2030 119.7000
    • 3 2027 100.5600
    • 22035 2035 106.7300
    • 2 2033 100.5000
    • 4 2029 110.1800
    • 2 2033 102.0000
    • 1 2030 122.3700
    • 1 2030 95.3400
    • 1 2036 99.4800
    • 6 2036 113.3900
    • 31025 2025 100.2600
    • 1 203.0000
    • 30328 2028 100.6400
    • 1 2031 92.0900
  • summary_issues:
    • title: long
    • Meta description tag is missing or empty.
    • H1 tag is missing.
  • title_analysis: long
  • meta_description: None
  • canonical_analysis: self-referencing
  • responsive_analysis:
    • score: 15
    • messages_bad: []
    • messages_good: ['Recommended viewport tag found.', 'Potential responsive CSS (@media, max/min-width) detected in HTML source.']
  • searchengine_analysis:
    • score: 10
    • messages_bad: ['Meta description tag is missing or empty.', 'H1 tag is missing.']
    • messages_good: ['Site uses HTTPS.', 'Robots meta tag found: max-image-preview:large']
  • meta_description_analysis: missing